TITAN GLOBAL INVESTMENT FUND
Titan Global Solutions Fund
(the Fund)
DIVIDEND DECLARATION
The Board of Directors of the Manager of the Fund, Titan Wealth (CI)
Limited wish to announce the rate of the interim dividend
payment for the period ended 30th September 2025:
I Accumulation Units
| Ex-Dividend Date: | 1 October 2025 |
| Record Date: | 30 September 2025 |
| Dividend per Accumulation unit: | £0.40 |
| Payment Date: | 31 October 2025 |
| Dividend type: | Accumulation |
O Accumulation Units
| Ex-Dividend Date: | 1 October 2025 |
| Record Date: | 30 September 2025 |
| Dividend per Accumulation unit: | £0.39 |
| Payment Date: | 31 October 2025 |
| Dividend type: | Accumulation |
S Accumulation Units
| Ex-Dividend Date: | 1 October 2025 |
| Record Date: | 30 September 2025 |
| Dividend per Accumulation unit: | £0.40 |
| Payment Date: | 31 October 2025 |
| Dividend type: | Accumulation |
O Distribution Units
| Ex-Dividend Date: | 1 October 2025 |
| Record Date: | 30 September 2025 |
| Dividend per Distribution unit: | £0.42 |
| Payment Date: | 31 October 2025 |
| Dividend type: | Income |
Enquiries:
The Manager
Titan Wealth (CI) Limited
Telephone: + 44 (0) 1481 888 070
Email: funds@titanwci.com