TITAN GLOBAL INVESTMENT FUND
Titan Global Income Fund
(the Fund)
DIVIDEND DECLARATION
The Board of Directors of the Manager of the Fund, Titan Wealth (CI) Limited wish to announce the rate of the interim dividend payment for the period ended 30th June 2025:
O Accumulation Units
Ex-Dividend Date: | 1 July 2025 |
Record Date: | 30 June 2025 |
Dividend per Accumulation unit: | £1.84 |
Payment Date: | 31 July 2025 |
Dividend type: | Accumulation |
S Accumulation Units
Ex-Dividend Date: | 1 July 2025 |
Record Date: | 30 June 2025 |
Dividend per Accumulation unit: | £1.31 |
Payment Date: | 31 July 2025 |
Dividend type: | Accumulation |
O Distribution Units
Ex-Dividend Date: | 1 July 2025 |
Record Date: | 30 June 2025 |
Dividend per Distribution unit: | £1.36 |
Payment Date: | 31 July 2025 |
Dividend type: | Income |
S Distribution Units
Ex-Dividend Date: | 1 July 2025 |
Record Date: | 30 June 2025 |
Dividend per Distribution unit: | £1.24 |
Payment Date: | 31 July 2025 |
Dividend type: | Income |
Enquiries:
The Manager
Titan Wealth (CI) Limited
Telephone: + 44 (0) 1481 888 070
Email: funds@titanwci.com