TITAN GLOBAL INVESTMENT FUND
Titan Global Growth Fund
(the Fund)
DIVIDEND DECLARATION
The Board of Directors of the Manager of the Fund, Titan Wealth (CI)
Limited wish to announce the rate of the interim dividend
payment for the period ended 31st March 2026:
I Accumulation Units
| Ex-Dividend Date: | 1 April 2026 |
| Record Date: | 31 March 2026 |
| Dividend per Accumulation unit: | £2.93 |
| Payment Date: | 30 April 2026 |
| Dividend type: | Accumulation |
O Accumulation Units
| Ex-Dividend Date: | 1 April 2026 |
| Record Date: | 31 March 2026 |
| Dividend per Accumulation unit: | £2.23 |
| Payment Date: | 30 April 2026 |
| Dividend type: | Accumulation |
S Accumulation Units
| Ex-Dividend Date: | 1 April 2026 |
| Record Date: | 31 March 2026 |
| Dividend per Accumulation unit: | £1.43 |
| Payment Date: | 30 April 2026 |
| Dividend type: | Accumulation |
Enquiries:
The Manager
Titan Wealth (CI) Limited
Telephone: + 44 (0) 1481 888 070
Email: funds@titanwci.com